loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 317.35 11.90 9.84
Equity-Aurobindo Pharma Mar 31, 2025 189.86 7.12 9.66
Equity-Cipla Mar 31, 2025 184.32 6.91 -0.64
Equity-Divi`s Lab. Mar 31, 2025 175.92 6.60 10.39
Equity-Lupin Mar 31, 2025 165.31 6.20 6.47
Equity-Glenmark Pharma. Mar 31, 2025 156.19 5.86 20.49
Equity-Apollo Hospitals Mar 31, 2025 146.25 5.48 9.31
Equity-Dr Reddy`s Labs Mar 31, 2025 110.70 4.15 2.48
Equity-Krishna Institu. Mar 31, 2025 110.10 4.13 26.25
Equity-Suven Pharma Mar 31, 2025 105.38 3.95 -2.58
Equity-Mankind Pharma Mar 31, 2025 82.78 3.10 17.62
Equity-Syngene Intl. Mar 31, 2025 80.26 3.01 11.31
Equity-Torrent Pharma. Mar 31, 2025 79.22 2.97 7.09
Equity-Gland Pharma Mar 31, 2025 77.54 2.91 -7.30
Equity-Wockhardt Mar 31, 2025 73.58 2.76 23.27
Equity-J B Chemicals & Mar 31, 2025 72.86 2.73 -1.29
Equity-Sai Life Mar 31, 2025 67.07 2.51 9.86
Equity-Alkem Lab Mar 31, 2025 66.49 2.49 -2.02
Equity-OneSource Speci. Mar 31, 2025 64.76 2.43 41.52
Equity-Aster DM Health. Mar 31, 2025 64.42 2.42 40.15
Equity-Fortis Health. Mar 31, 2025 61.32 2.30 13.98
Equity-Ipca Labs. Mar 31, 2025 55.60 2.08 10.81
Equity-Biocon Mar 31, 2025 32.94 1.23 12.98
Equity-Alembic Pharma Mar 31, 2025 26.91 1.01 30.33
Equity-Sagility India Mar 31, 2025 22.57 0.85 0.12
Equity-Deepak Nitrite Mar 31, 2025 18.68 0.70 403.37
Equity-Laxmi Dental Mar 31, 2025 18.12 0.68 31.22
Equity-Neogen Chemicals Mar 31, 2025 15.89 0.60 -7.53
Reverse Repo-TREPS Mar 31, 2025 15.06 0.56 75.71
Equity-Zydus Lifesci. Mar 31, 2025 12.56 0.47 -46.27
Equity-ERIS Lifescience Mar 31, 2025 0.32 0.01 0.00
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2025 0.22 0.01 0.68
Equity-SRF Mar 31, 2025 0.01 0.00 -99.95
Net CA & Others-Net CA & Others Mar 31, 2025 -3.16 -0.12 -465.26